| Troemner 8216 (80861226) Class 2 Electronic Balance Stainless Steel Calibration Weight - 5 KG  |   | 
 
	| Precision-crafted of stainless steel, with a highly polished finish, more ... | 
	| Calibration Weights > 
		Class 2 Test Weights > 
		Individual Weights | 
	|  |  | 
	|  | 
	
	
	| 
	| FeaturesPrecision-crafted of stainless steel, with a highly polished finish Weights 5kg and below supplied in a rugged, precision-fit polypropylene case with handling glove. Standard weights are supplied with a Statement of Accuracy.  Weights 30kg to 5kg are flat on top with a recessed grip handle for easy handling and stacking. Weights 5kg to 1kg are cylindrical in shape with a groove near the top to allow for easy handling and gripping. Weights below 1kg are straight cylinders. All are manufactured with adjusting cavities.Weight:
	11.00 lb
 |  | 
		 
	| Other Troemner Alloy 8 Stainless Steel Class 2 
 
 
 	
	| Image | Name | Price |  
 	|   |  | $668.00 
 |  
 	|   |  | $102.85 
 |  
 	|   |  | $116.03 
 |  
 	|   |  | $116.03 
 |  
 	|   |  | $116.03 
 |  
 	|   |  | $116.03 
 |  
 	|   |  | $116.03 
 |  
 	|   |  | $116.03 
 |  
 	|   |  | $119.00 
 |  
 	|   |  | $148.75 
 |  
 	|   |  | $176.80 
 |  
 	|   |  | $202.30 
 |  
 	|   |  | $304.00 
 |  
 	|   |  | $349.60 
 |  
 	|   |  | $748.00 
 |  
 	|   |  | $877.50 
 |  
 	|   |  | $1,041.30 
 |  
 	|   |  | $1,275.30 
 |  
 	|   |  | $1,643.95 
 |  
 	|   |  | $2,795.10 
 |  
 	|   |  | $3,557.40 
 |  
 	|   |  | $4,183.80 
 |  
 	|   |  | $5,616.40 
 |  
 	|   |  | $11,242.50 
 |  
 	|   |  | $102.85 
 |  
 	|   |  | $102.85 
 |  
 	|   |  | $116.03 
 |  
 	|   |  | $116.03 
 |  
 	|   |  | $116.03 
 |  
 	|   |  | $116.03 
 |  
 	|   |  | $116.03 
 |  
 	|   |  | $116.03 
 |  
 	|   |  | $121.13 
 |  
 	|   |  | $116.03 
 |  
 	|   |  | $116.03 
 |  
 	|   |  | $116.03 
 |  
 	|   |  | $116.03 
 |  
 	|   |  | $102.85 
 |  
 	|   |  | $116.03 
 |  
 	|   |  | $148.75 
 |  
 	|   |  | $176.80 
 |  
 	|   |  | $284.80 
 |  | 
	
	|  | 
|  | 
	|  | 
 
	|  | 
  
	
	|   | 
	|  | 
	
		|  |