| Mark-10 MR01-100 Tension and Compression Force Sensor 100 lb  |   | 
 
	| A rugged force measurement sensor for tensile and compressive forces up to 10,000 lb. Durable S-Beam architecture allows for many applications and setups. Solid steel construction ensures many years of use in factory or laboratory environments more ... | 
	| Test Equipment > 
		Force Gauges > 
		Force Sensor | 
	|  |  | 
	|  | 
	
	
	| 
	| Features  A rugged force measurement sensor for tensile and compressive forces up to 10,000 lb. Durable S-Beam architecture allows for many applications and setups. Solid steel construction ensures many years of use in factory or laboratory environments 
	Compatible with the 5i and 3i digital indicatorsUnique Plug & TestTM connector holds all calibration and configuration dataMeasures tensile and compressive forcesNIST-traceable certificate of calibration includedAccuracy: ± 0.15% of full scale ±1 digit + indicatorWeight: From 1.9 lbs (0.9 kg) to 3 lbs (1.4)Warranty: 3 years Weight:
	2.00 lb
 |  | 
		  
	| Other Mark 10 R01 Tension and Compression Force Sensors 
 | 
 
	| Specifications
  
	| Model | MR01-50 | MR01-100 | MR01-200 | MR01-500 | MR01-750 | MR01-1000 | MR01-1500 | MR01-2000 | MR01-5000 | MR01-10000 |  
	| Capacity x Resolution With Model 3i
 | lbF | 50 x 0.05 | 100 x 0.1 | 200 x 0.2 | 500 x 0.5 | 500 x 0.5 | 1000 x 1 | 1500 x 2 | 2000 x 2 | 5000 x 5 | 10000 x 10 |  
	| kgF | 25 x 0.02 | 50 x 0.05 | 100 x 0.1 | 250 x 0.2 | 250 x 0.2 | 500 x 0.5 | 750 x 1 | 1000 x 1 | 2500 x 2 | 5000 x 5 |  
	| N | 250 x 0.2 | 500 x 0.5 | 1000 x 1 | 2500 x 2 | 2500 x 2 | 5000 x 5 | 7500 x 10 | 10000 x 10 | - | - |  
	| kN | - | - | - | - | - | - | - | - | 25 x 0.02 | 50 x 0.05 |  
	| Capacity x Resolution With Model 5i and 7i
 | lbF | 50 x 0.02 | 100 x 0.05 | 200 x 0.1 | 500 x 0.2 | 750 x 0.5 | 1000 x 0.5 | 1500 x 1 | 2000 x 1 | 5000 x 2 | 10000 x 5 |  
	| ozF | 800 x 0.5 | 1600 x 1 | 3200 x 2 | 8000 x 5 | 12000 x 10 | 16000 x 10 | 24000 x 20 | 32000 x 20 | - | - |  
	| gF | 25000 x 10 | 50000 x 20 | - | - | - | - | - | - | - | - |  
	| kgF | 25 x 0.01 | 50 x 0.02 | 100 x 0.05 | 250 x 0.1 | 375 x 0.2 | 500 x 0.2 | 750 x 0.5 | 1000 x 0.5 | 2500 x 1 | 5000 x 2 |  
	| N | 250 x 0.1 | 500 x 0.5 | 1000 x 0.5 | 2500 x 1 | 3750 x 2 | 5000 x 2 | 7500 x 5 | 10000 x 5 | 25000 x 10 | 50000 x 25 |  
	| kN | - | - | 1 x 0.0005 | 2.5 x 0.001 | 3.75 x 0.002 | 5 x 0.002 | 10 x 0.005 | 7.5 x 0.005 | 25 x 0.01 | 50 x 0.02 |  
	
		| Model | A | B | C | D | E |  
		| MR01-50 | 2.40 [61.0]
 | 2.00 [50.8]
 | 0.46 [11.7]
 | 0.65 [16.5]
 | 1/4-28 UNF |  
		| MR01-100 |  
		| MR01-200 |  
		| MR01-500 | 0.71 [18.0]
 | 0.90 [22.9]
 | 1/2-20 UNF |  
		| MR01-750 |  
		| MR01-1000 |  
		| MR01-2000 | 0.96 [24.4]
 | 1.15 [29.2]
 |  
		| MR01-5000 | 3.90 [99.1]
 | 3.00 [76.2]
 | 3/4-16 UNF |  
		| MR01-10000 |  | 
|  | 
	|  | 
 
	| * within the 48 continental US States
 
 
 
 | 
  
	
	|   | 
	|  | 
	
		|  |